DISPLAY AIRCRAFT
Here you can find out the up to date information of all the aircraft that will be attending this years Air Day. Be sure to check back regularly for updates!
Gates open at 0800hrs
Flying display starts at 1100hrs on both days with a break for lunch then continuing at 1400hrs
Military
* Apache AAC Blue Eagles | Sat/Sun (Display)
* Lynx AAC Blue Eagles | Sat/Sun (Display)
* Douglas Dakota Battle of Britain Memorial Flight | Sat/Sun (Display)
* Hawker Hurricane Battle of Britain Memorial Flight | Sat (Display)
* Supermarine Spitfire Battle of Britain Memorial Flight | Sat/Sun (Display)
* BAE Systems Hawk T1 RAF | Sat/Sun (Display)
* Chinook RAF | Sat/Sun (Display)
* King Air B200 RAF | Sat/Sun (Display)
* Eurofighter Typhoon RAF 29sqn | Sat/Sun (Display)
* Red Arrows RAFAT | Sat (Display)
* Black Cats RN | Sat/Sun (Display)
* Fairey Swordfish Royal Navy Historic Flight | Sat/Sun (Display)
* Hawker Seahawk Royal Navy Historic Flight | Sat/Sun (Display)
* Boeing KC135R USAFE 100ARW | Sat/Sun (Display)
* Hercules C130K RAF | Sun (Flypast)
* Jetstream T2 Royal Navy 750NAS | Sat/Sun (Static)
* Merlin RAF 28sqn | Sat/Sun
* Lockheed Tristar RAF 216sqn| Sat/Sun (Flypast)
* Hercules C130J RAF | Sat/Sun (Static)
* VC10 RAF 101sqn | Sat/Sun (Static)
* Augusta 109 RAF 32sqn | Sat/Sun (Static)
* C17 Globemaster RAF 99sqn | Sat/Sun (Static)
* De Havilland Chipmunk Royal Navy Historic Flight | Sat/Sun (Static)
* Hawk RAF100sqn | Sat/Sun (Static)
* Bell Griffin RAF 60sqn | Sat/Sun (Static)
Civilian
* De Havilland Vampire Air Atlantique Classic Flight | Sat/Sun (Display)
* De Havilland Venom Air Atlantique Classic Flight | Sat/Sun (Display)
* Gloster Meteor NF11 Air Atlantique Classic Flight | Sat/Sun (Display)
* Percival Pembroke Andrew Dixon | Sat/Sun (Display)
* Hawker Hunter T7 Delta Jets | Sat/Sun (Display)
* Westland Wasp Kennet Aviation | Sat/Sun (Display)
* Spitfire XIX Rolls Royce | Sat/Sun (Display)
* Piper Pawnee Swift Glider Team | Sat/Sun (Display)
* Silence Twister Swift Glider Team | Sat/Sun (Display)
* Swift Glider Swift Glider Team | Sat/Sun (Display)
* Jet Provost T3 Neil McCarthy Sat/Sun (Display)
* Percival Piston Provost Sylmar Aviation | Sat/Sun (Display)
* Boeing Stearman Team Guinot | Sat/Sun (Display)
* Yak 50 The Yakovlevs | Sun (Display)
* Bulldog Ultimate High | Sat/Sun (Display)
* Extra 300 Ultimate High | Sat/Sun (Display)
* Antonov AN2 AN2 Club | Sat/Sun (Static)
* Blackburn Buccaneer Blackburn Buccaneer Society | Sat/Sun (Static)
* Folland Gnat T1 Delta Jets | Sat/Sun (Static)
* Hawker Hunter T8 Delta Jets | Sat/Sun (Static)
* Cyclone AX2000 Kemble Flying Club | Sat/Sun (Display)
* Dynamic WT9 Kemble Flying Club | Sat/Sun (Display)
* Eurostar x 2 Kemble Flying Club | Sat/Sun (Display)
* Icarus C42 Kemble Flying Club | Sat/Sun (Display)
* Pathfinder Mk1 Kemble Flying Club | Sat/Sun (Display)
* Pegasus Quantum Kemble Flying Club | Sat/Sun (Display)
* Glider DG500 Cotswold Gliding Club | Sat/Sun (Display)
* Glider T31 Cotswold Gliding Club | Sat/Sun (Display)
* DH Sea Vixen Dehavilland Aviation | Sat/Sun (Display)
* Avro Vulcan B2 Vulcan to the Sky Trust | Sun (Display)
* Canberra PR9 Midair | Sat/Sun (Static)
http://www.kembleairday.com/display_aircraft.html